Salaries
CEWF conditions of employment and salaries for school staff are available in the following documents:
CEWF SCHOOLS SALARIES
TEACHER – FULL TIME
Base Salary | Salary Inc. Super | |
---|---|---|
Step 1 | $85,000 | $94,775 |
Step 2 | $91,413 | $101,925 |
Step 3 | $95,317 | $106,278 |
Step 4 | $99,220 | $110,630 |
Step 5 | $106,131 | $118,336 |
Step 6 | $114,115 | $127,238 |
Step 7 | $122,100 | $136,142 |
Highly Accomplished | $129,948 | $144,892 |
TEACHER – CASUAL
Daily Rate | Daily Rate Inc. Super | |
---|---|---|
Casual Teacher 1 | $439.66 | $490.22 |
Casual Teacher 2 | $493.02 | $549.72 |
Casual Teacher 3 | $548.95 | $612.08 |
TEACHER ALLOWANCES
Assistant Principal
Annual Full-Time Allowance | Annual Full-Time Allowance Inc. Super | |
---|---|---|
Students 1-250 | $30,130 | $33,595 |
Students 251-400 | $33,666 | $37,538 |
Coordinator
Annual Full-Time Allowance | Annual Full-Time Allowance inc Super | |
---|---|---|
Co-Ordinator 1 | $9,494 | $10,586 |
Co-Ordinator 2 | $18,983 | $21,166 |
Co-Ordinator 3 | $28,476 | $31,751 |
SCHOOL SUPPORT OFFICER (Admin)
Full-time (76 hours per fortnight)
Base Salary | Salary Inc. Super | Base Casual Hourly Rate | Base Casual Hourly Rate Inc. Super | |
---|---|---|---|---|
Level 3.1 | $61,150 | $68,182 | $42.86 | $47.79 |
Level 3.2 | $61,381 | $68,440 | $43.03 | $47.98 |
Level 3.3 | $61,615 | $68,701 | $43.19 | $48.16 |
Level 4.1 | $68,821 | $76,736 | $48.24 | $53.79 |
Level 4.2 | $70,064 | $78,121 | $49.11 | $54.76 |
Level 4.3 | $75,164 | $83,807 | $52.69 | $58.75 |
Level 5 | $79,967 | $89,163 | $56.05 | $62.50 |
Level 6A | $89,333 | $99,606 | $62.63 | $69.83 |
Level 6B | $91,854 | $102,417 | $64.39 | $71.79 |
LEARNING SUPPORT OFFICER (Teaching Assistant)
Full-time (76 hours per fortnight)
Base Salary | Salary Inc. Super | Base Casual Hourly Rate | Base Casual Hourly Rate Inc. Super | |
---|---|---|---|---|
Level 3.1 | $61,150 | $68,182 | $42.86 | $47.79 |
Level 3.2 | $61,381 | $68,440 | $43.03 | $47.98 |
Level 3.3 | $61,615 | $68,701 | $43.19 | $48.16 |
Level 4.1 | $68,821 | $76,736 | $48.24 | $53.79 |
Level 4.2 | $70,064 | $78,121 | $49.11 | $54.76 |
Level 4.3 | $75,164 | $83,807 | $52.69 | $58.75 |
Level 4.4 | $79,967 | $89,163 | $56.05 | $62.50 |
ABORIGINAL EDUCATION OFFICER
Full-time (76 hours per fortnight)
Base Salary | Salary inc Super | Base Casual Hourly Rate | Base Casual Hourly Rate Inc. Super | |
---|---|---|---|---|
Level 3.1 | $61,150 | $68,182 | $42.86 | $47.79 |
Level 3.2 | $61,381 | $68,440 | $43.03 | $47.98 |
Level 3.3 | $61,615 | $68,701 | $43.19 | $48.16 |
Level 4.1 | $68,821 | $76,736 | $48.24 | $53.79 |
Level 4.2 | $70,064 | $78,121 | $49.11 | $54.76 |
Level 4.3 | $75,164 | $83,807 | $52.69 | $58.75 |
Level 4.4 | $79,967 | $89,163 | $56.05 | $62.50 |
Level 5A.1 | $86,977 | $96,979 | $60.98 | $67.99 |
Level 5A.2 | $89,444 | $99,730 | $62.70 | $69.91 |
GROUNDS / MAINTENANCE
Full-time (76 hours per fortnight)
Base Salary | Salary inc Super | Base Casual Hourly Rate | Base Casual Hourly Rate Inc. Super | |
---|---|---|---|---|
Level 2.1 | $57,817 | $64,466 | $36.48 | $40.68 |
Level 2.2 | $60,258 | $67,188 | $38.01 | $42.38 |
Level 2.3 | $61,355 | $68,411 | $38.71 | $43.16 |
Level 3.1 | $67,944 | $75,758 | $42.86 | $47.79 |
Level 3.2 | $68,201 | $76,044 | $43.03 | $47.98 |
Level 3.3 | $68,461 | $76,334 | $43.19 | $48.16 |
Level 4.1 | $76,468 | $85,262 | $48.24 | $53.79 |
Level 4.2 | $77,849 | $86,802 | $49.11 | $54.76 |
Level 4.3 | $83,515 | $93,119 | $52.69 | $58.75 |
CLEANER
Full-time (76 hours per fortnight)
Base Salary | Salary Inc.Super | Base Casual Hourly Rate | Base Casual Hourly Rate Inc. Super | |
---|---|---|---|---|
Level 1.1 | $53,100 | $59,207 | $33.50 | $37.35 |
Level 1.2 | $57,332 | $63,925 | $36.18 | $40.34 |
Level 2.1 | $57,817 | $64,466 | $36.48 | $40.68 |
Level 2.2 | $60,258 | $67,188 | $38.01 | $42.38 |
Level 2.3 | $61,355 | $68,411 | $38.71 | $43.16 |
Level 3.1 | $67,944 | $75,758 | $42.86 | $47.79 |
Level 3.2 | $68,201 | $76,044 | $43.03 | $47.98 |
Level 3.3 | $68,461 | $76,334 | $43.19 | $48.16 |
CANTEEN
Base Salary | Salary Inc. Super | Base Casual Hourly Rate | Base Casual Hourly Rate Inc. Super | |
---|---|---|---|---|
Level 3.1 | $61,150 | $68,182 | $42.86 | $47.79 |
Level 3.2 | $61,381 | $68,440 | $43.03 | $47.98 |
Level 3.3 | $61,615 | $68,701 | $43.19 | $48.16 |
Level 3A | $62,457 | $69,640 | $43.79 | $48.83 |